2026 Disability Pay Rates
Effective December 1, 2025. These rates reflect the official 2.8% Cost of Living Adjustment (COLA).
Note on Calculations: The tables below represent the basic 2026 rates. Amounts may be higher if you qualify for Special Monthly Compensation (SMC) or have additional dependents (such as parents or school-aged children over 18).
The amount of monthly compensation you receive depends on your combined disability rating and your number of dependents.
10% – 20% Ratings
Veterans rated below 30% do not receive additional pay for dependents.
| Dependents | 10% | 20% |
|---|---|---|
| Veteran Alone | $180.42 | $356.66 |
30% – 60% Ratings
| Status | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Veteran Alone | $552.47 | $795.84 | $1,132.90 | $1,435.02 |
| Vet + Spouse | $617.79 | $883.30 | $1,242.48 | $1,566.72 |
| Vet + Spouse + 1 Child | $666.27 | $947.57 | $1,322.57 | $1,662.61 |
| Vet + 1 Child (No Spouse) | $595.67 | $853.79 | $1,205.60 | $1,522.47 |
70% – 100% Ratings
| Status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Veteran Alone | $1,808.45 | $2,102.14 | $2,362.30 | $3,938.58 |
| Vet + Spouse | $1,961.23 | $2,277.06 | $2,559.34 | $4,158.17 |
| Vet + Spouse + 1 Child | $2,073.98 | $2,405.61 | $2,703.70 | $4,318.99 |
| Vet + 1 Child (No Spouse) | $1,909.55 | $2,217.99 | $2,493.92 | $4,085.43 |
Does Your Rating Reflect Your Condition?
A 10% difference in your rating can mean thousands of dollars a year in lost benefits. If you believe your rating is incorrect, or if the VA denied your claim, we can help you file an appeal.
Get a Free Case Review